DBNL3ϵеsҪ(sh)
mСˮˮԴɢõѭh(hun)sˮϵy(tng)ʹʮ`㡣
f(shu)
1(bio)(zhn)O(sh)Ӌ(j)rض31.5ض28棬≺99400PaM(jn)ˮض42ˮض32棻
2ӯBʽЧAϵxãʹԓs_(d)Y(ji)(gu)oռeС`O(sh)Ӌ(j)Ŀ
3ÙC(j)ͿոY(ji)(gu)ֱeD(zhun)̈́(dng)L(fng)C(j)~Ƭʹԓsй(ji)ܡ@c(din)
4sM(jn)L(fng)ڼ^(q)O(sh)øЧbʹͬ(j)esЧ_(d)5dB(A)
5ߏ(qing)FRPY(ji)(gu)ԓsϵđ(yng)ʹз܃(yu)ʹÉL(zhng)@(yu)c(din)
6СsD(zhun)ʽˮϵy(tng)Y(ji)(gu)(jin)ΡˮM(jn)һssù̶ˮϵy(tng)M(jn)һwķ(wn)
7D(zhun)ʽˮϵy(tng)O(sh)Óˮb̶ʽˮϵy(tng)O(sh)ˮbʹshˮpʧ0.01%ԃ(ni)
8AY(ji)(gu)xõĿL(fng)emغ_(ti)L(fng)^(q)ʹԓsO(sh)Ӌ(j)L(fng)_(d)0.75KN/m2
9weСpY(ji)(gu)(jin)bSo(h)O麆(jin)ݷ
̖(ho) | (sh) | |||||||||||||||
T=28sˮm3/h) | T=27sˮm3/h) | Ҫߴ磨mm) | L(fng) m3/h) |
L(fng)C(j) ֱ (mm) |
늙C(j) ʣKW |
kg) | M(jn)ˮ 104Pa |
dB(A) | ֱ Dm |
|||||||
t=5 | t=8 | t=5 | t=8 | ߶ | ֱ |
\(yn)D(zhun) | Dm | 10m | 16m | |||||||
DBNL3-12 | 12 | 9 | 15 | 10 | 2033 | 1210 | 7200 | 700 | 0.6 | 206 | 484 | 1.96 | 54 | 40.3 | 36.6 | 1.5 |
DBNL3-20 | 20 | 15 | 24 | 17 | 2123 | 1460 | 12400 | 800 | 0.8 | 230 | 514 | 2 | 54 | 41.1 | 37.5 | 1.5 |
DBNL3-30 | 30 | 22 | 35 | 27 | 2342 | 1912 | 18000 | 1200 | 0.8 | 406 | 956 | 2.21 | 55 | 43.5 | 39.9 | 1.8 |
DBNL3-40 | 40 | 30 | 46 | 34 | 2842 | 1912 | 21500 | 1200 | 1.1 | 478 | 1118 | 2.6 | 55 | 43.5 | 39.9 | 1.8 |
DBNL3-50 | 50 | 37 | 57 | 44 | 2830 | 2215 | 28000 | 1400 | 1.5 | 596 | 1480 | 2.65 | 55 | 44.7 | 41.1 | 2.1 |
DBNL3-60 | 60 | 44 | 68 | 51 | 3080 | 2215 | 32300 | 1400 | 1.5 | 642 | 1592 | 2.9 | 56 | 45.7 | 42.1 | 2.1 |
DBNL3-70 | 70 | 51 | 79 | 60 | 3094 | 2629 | 39200 | 1600 | 2.2 | 790 | 2064 | 2.78 | 56 | 47 | 43 | 2.5 |
DBNL3-80 | 80 | 61 | 92 | 70 | 3344 | 2629 | 43400 | 1600 | 2.2 | 875 | 2243 | 3.03 | 56.5 | 47.5 | 43.5 | 2.5 |
DBNL3-100 | 100 | 74 | 114 | 86 | 3294 | 3134 | 56000 | 1800 | 3 | 973 | 3064 | 2.86 | 57 | 50 | 46 | 3 |
DBNL3-125 | 125 | 92 | 142 | 108 | 3544 | 3134 | 67200 | 1800 | 4 | 1063 | 3290 | 3.15 | 58 | 50.7 | 47.4 | 3 |
DBNL3-150 | 150 | 112 | 171 | 129 | 3553 | 3732 | 84000 | 2400 | 4 | 1695 | 4125 | 2.9 | 58.5 | 52 | 48.6 | 3.6 |
DBNL3-175 | 175 | 131 | 200 | 150 | 3803 | 3732 | 94300 | 2400 | 5.5 | 1835 | 4461 | 3.15 | 59.5 | 53 | 49.6 | 3.6 |
DBNL3-200 | 200 | 153 | 231 | 180 | 3835 | 4342 | 112000 | 2800 | 5.5 | 2132 | 5592 | 3.01 | 60 | 54.6 | 51.3 | 4.2 |
DBNL3-250 | 250 | 186 | 283 | 215 | 4085 | 4342 | 134300 | 2800 | 7.5 | 2344 | 6365 | 3.26 | 61 | 55.6 | 52.3 | 4.2 |
DBNL3-300 | 300 | 225 | 334 | 260 | 4223 | 5134 | 168000 | 3400 | 7.5 | 3558 | 9229 | 3.5 | 61 | 56.8 | 53.5 | 5 |
DBNL3-350 | 350 | 267 | 395 | 304 | 4473 | 5134 | 187400 | 3400 | 11 | 3860 | 9906 | 3.75 | 61.5 | 57.3 | 54 | 5 |
DBNL3-400 | 400 | 301 | 455 | 341 | 4618 | 6044 | 224000 | 3800 | 11 | 4300 | 12086 | 3.6 | 62 | 58.8 | 55.7 | 5.9 |
DBNL3-450 | 450 | 343 | 514 | 387 | 4868 | 6044 | 242000 | 3800 | 11 | 4646 | 13464 | 3.85 | 62 | 58.8 | 55.7 | 5.9 |
DBNL3-500 | 500 | 375 | 576 | 427 | 5219 | 6746 | 280000 | 4200 | 15 | 5768 | 16258 | 3.7 | 62 | 60 | 56.9 | 6.6 |
DBNL3-600 | 600 | 454 | 680 | 516 | 5719 | 6746 | 302200 | 4200 | 18.5 | 6570 | 18360 | 4.2 | 63 | 61 | 57.4 | 6.6 |
DBNL3-700 | 700 | 528 | 790 | 600 | 5589 | 7766 | 393500 | 5000 | 18.5 | 6915 | 23194 | 3.95 | 63 | 61.4 | 58.4 | 7.6 |
DBNL3-800 | 800 | 590 | 890 | 685 | 6089 | 7766 | 408000 | 5000 | 22 | 7983 | 25982 | 4.45 | 63 | 61.4 | 58.4 | 7.6 |
DBNL3-900 | 900 | 685 | 1035 | 790 | 6040 | 8836 | 505200 | 6000 | 22 | 8934 | 32568 | 4.25 | 63.5 | 62.6 | 59.7 | 8.6 |
DBNL3-1000 | 1000 | 783 | 1139 | 880 | 6540 | 8836 | 510300 | 6000 | 30 | 10560 | 36420 | 4.75 | 64 | 63.1 | 60.2 | 8. |
f(shu)
1(bio)(zhn)c(din)Dmy(c)ֱֵh(yun)A(ch)1.5ߣ(dng)С1.5וr(sh)ȡ Dm=1.5ף
2ϵИ(bio)(zhn)O(sh)Ӌ(j)rضT=28M(jn)ˮضt1=37,ˮضt2=32棬ˮؽt=5ƽt2-T=4档
3гT=28r(sh)t=5漰8,t2=32T=27t=5漰8t2=32sˮxÕr(sh)(sh)sˮՈ(qng)
4M(jn)ˮָӹc(din)̎ˮ1Kgf/cm2=9.8×104Pa˱ϵˮ0.20.49Kgf/cm2֮g
GBNL3ϵйI(y)sҪ(sh)
̖(ho) | (sh) | ||||||||||||||||
T=28sˮm3/h) | T=27sˮm3/h) | Ҫߴ磨mm) | L(fng) m3/h) |
L(fng)C(j) ֱ (mm) |
늙C(j) ʣKW |
kg) | M(jn)ˮ 104Pa |
||||||||||
t=10 | t=20 | t=25 | t=10 | t=20 | t=25 | ߶ | ֱ |
\(yn)D(zhun) | |||||||||
GBNL3-70 | 70 | 64 | 56 | 77 | 68 | 60 | 3294 | 3134 | 40800 | 1800 | 2.2 | 943 | 3034 | 2.86 | |||
GBNL3-80 | 80 | 73 | 65 | 88 | 78 | 68 | 3544 | 3134 | 54000 | 1800 | 3 | 1003 | 3230 | 3.15 | |||
GBNL3-100 | 100 | 91 | 83 | 110 | 96 | 85 | 3553 | 3732 | 71300 | 2400 | 3 | 1695 | 4125 | 2.9 | |||
GBNL3-125 | 125 | 114 | 100 | 137 | 120 | 106 | 3803 | 3732 | 84000 | 2400 | 4 | 1835 | 4461 | 3.15 | |||
GBNL3-150 | 150 | 136 | 119 | 166 | 145 | 127 | 3835 | 4342 | 106000 | 2800 | 4 | 2132 | 5592 | 3.01 | |||
GBNL3-175 | 175 | 157 | 139 | 192 | 168 | 148 | 4085 | 4342 | 118000 | 2800 | 5.5 | 2344 | 6365 | 3.26 | |||
GBNL3-200 | 200 | 180 | 159 | 220 | 191 | 169 | 4223 | 5134 | 141300 | 3400 | 5.5 | 3408 | 9080 | 3.5 | |||
GBNL3-250 | 250 | 225 | 199 | 275 | 239 | 212 | 4473 | 5134 | 167900 | 3400 | 7.5 | 3697 | 9743 | 3.75 | |||
GBNL3-300 | 300 | 270 | 240 | 332 | 290 | 253 | 4618 | 6044 | 212000 | 3800 | 11 | 4180 | 12560 | 3.6 | |||
GBNL3-350 | 350 | 316 | 276 | 386 | 336 | 296 | 4868 | 6044 | 235300 | 3800 | 11 | 4526 | 13344 | 3.85 | |||
GBNL3-400 | 400 | 360 | 315 | 442 | 383 | 338 | 5219 | 6746 | 282800 | 4200 | 11 | 5588 | 16078 | 3.7 | |||
GBNL3-450 | 450 | 406 | 358 | 495 | 431 | 381 | 5719 | 6746 | 285000 | 4200 | 15 | 6390 | 18180 | 4.2 | |||
GBNL3-500 | 500 | 449 | 393 | 550 | 477 | 422 | 5589 | 7766 | 353200 | 5000 | 15 | 6430 | 22709 | 3.95 | |||
GBNL3-600 | 600 | 545 | 480 | 660 | 576 | 507 | 6089 | 7766 | 381400 | 5000 | 18.5 | 7566 | 25565 | 4.45 | |||
GBNL3-700 | 700 | 629 | 558 | 775 | 673 | 591 | 6040 | 8836 | 495500 | 6000 | 22 | 8574 | 32210 | 4.25 | |||
GBNL3-800 | 800 | 728 | 644 | 880 | 772 | 680 | 6540 | 8836 | 507500 | 6000 | 30 | 10200 | 36040 | 4.75 |